Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 12/Sep/2025 updated
Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
- Domestic | Billion won | Jul/25 | 57,488 | 68,595 | |
· Loans | Billion won | Jul/25 | 21,085 | 49,199 | |
· Bank | Billion won | Jul/25 | -2,777 | -2,363 | |
· Nonbank | Billion won | Jul/25 | 23,862 | 51,562 | |
· Bonds | Billion won | Jul/25 | 67,922 | 49,737 | |
· Others | Billion won | Jul/25 | -31,519 | -30,341 | |
- Foreign | Billion won | Jul/25 | 0 | 0 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564