Central Government Operations Financing
Central Government Operations / Financing
Date of last update : 16/Dec/2026 updated
| Central Government Operations * Financing | Unit Description | Observations | Links to Country Data | ||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| - Domestic | Billion won | Nov/25 | 43,259 | 43,978 | |
| · Loans | Billion won | Nov/25 | 25,756 | 41,723 | |
| · Bank | Billion won | Nov/25 | -1,914 | -2,547 | |
| · Nonbank | Billion won | Nov/25 | 27,670 | 44,270 | |
| · Bonds | Billion won | Nov/25 | 94,830 | 82,600 | |
| · Others | Billion won | Nov/25 | -77,326 | -80,345 | |
| - Foreign | Billion won | Nov/25 | 0 | 0 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564