GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 11/Sep/2025 updated
GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary SA | Q2/25 | 535,172.8 | 530,360.0 | BOK |
- Agriculture, forestry and fishing | billion won preliminary SA | Q2/25 | 8,579.4 | 8,680.8 | |
- Manufacturing, Mining and quarrying | billion won preliminary SA | Q2/25 | 156,522.2 | 152,650.3 | |
- Manufacturing | billion won preliminary SA | Q2/25 | 156,182.5 | 152,300.9 | |
- Electricity, gas and water | billion won preliminary SA | Q2/25 | 11,784.2 | 12,462.4 | |
- Construction | billion won preliminary SA | Q2/25 | 23,731.6 | 24,611.6 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q2/25 | 55,795.7 | 54,854.9 | |
- Transport and storage | billion won preliminary SA | Q2/25 | 26,764.5 | 26,223.5 | |
- Financial and insurance | billion won preliminary SA | Q2/25 | 32,571.4 | 32,343.8 | |
- Real estate and renting | billion won preliminary SA | Q2/25 | 41,078.5 | 40,703.3 | |
- Information and communication | billion won preliminary SA | Q2/25 | 26,562.4 | 26,772.0 | |
- Business activities | billion won preliminary SA | Q2/25 | 41,825.5 | 41,884.4 | |
- Public administration and defense ; compulsory social security | billion won preliminary SA | Q2/25 | 37,047.6 | 36,633.6 | |
- Education | billion won preliminary SA | Q2/25 | 25,281.4 | 25,246.8 | |
- Health and social work | billion won preliminary SA | Q2/25 | 33,119.4 | 32,684.4 | |
- Cultural and other services | billion won preliminary SA | Q2/25 | 14,385.9 | 14,308.3 | |
Taxes less subsidies on products | billion won preliminary SA | Q2/25 | 40,784.0 | 41,771.7 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564