GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 30/Jan/2026 updated
| GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
|---|---|---|---|---|---|
| Date of Latest | Latest Data | Previous Data | |||
| Gross value added at basic prices | billion won preliminary SA | Q4/25 | 539,789.9 | 542,543.1 | BOK |
| - Agriculture, forestry and fishing | billion won preliminary SA | Q4/25 | 8,560.2 | 8,186.1 | |
| - Manufacturing, Mining and quarrying | billion won preliminary SA | Q4/25 | 156,365.4 | 158,839.3 | |
| - Manufacturing | billion won preliminary SA | Q4/25 | 156,036.4 | 158,450.1 | |
| - Electricity, gas and water | billion won preliminary SA | Q4/25 | 11,290.0 | 12,435.7 | |
| - Construction | billion won preliminary SA | Q4/25 | 22,695.3 | 23,895.7 | |
| - Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q4/25 | 56,845.7 | 57,176.9 | |
| - Transport and storage | billion won preliminary SA | Q4/25 | 27,132.9 | 27,469.1 | |
| - Financial and insurance | billion won preliminary SA | Q4/25 | 33,957.3 | 33,302.3 | |
| - Real estate and renting | billion won preliminary SA | Q4/25 | 41,945.4 | 41,529.9 | |
| - Information and communication | billion won preliminary SA | Q4/25 | 27,024.0 | 26,869.9 | |
| - Business activities | billion won preliminary SA | Q4/25 | 42,195.8 | 42,538.3 | |
| - Public administration and defense ; compulsory social security | billion won preliminary SA | Q4/25 | 37,173.9 | 36,945.4 | |
| - Education | billion won preliminary SA | Q4/25 | 25,621.0 | 25,381.0 | |
| - Health and social work | billion won preliminary SA | Q4/25 | 34,742.0 | 33,352.6 | |
| - Cultural and other services | billion won preliminary SA | Q4/25 | 14,345.4 | 14,421.4 | |
| Taxes less subsidies on products | billion won preliminary SA | Q4/25 | 42,267.3 | 41,090.3 | |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564