GDP at 2020 constant prices
GDP by industry at chained 2020 prices
Date of last update : 30/Jun/2025 updated
GDP by industry at chained 2020 prices | Unit Description | Observations | Links to Country Data |
||
---|---|---|---|---|---|
Date of Latest | Latest Data | Previous Data | |||
Gross value added at basic prices | billion won preliminary SA | Q1/25 | 530,360.0 | 531,090.2 | BOK |
- Agriculture, forestry and fishing | billion won preliminary SA | Q1/25 | 8,680.8 | 8,318.8 | |
- Manufacturing, Mining and quarrying | billion won preliminary SA | Q1/25 | 152,650.3 | 153,581.8 | |
- Manufacturing | billion won preliminary SA | Q1/25 | 152,300.9 | 153,192.9 | |
- Electricity, gas and water | billion won preliminary SA | Q1/25 | 12,462.4 | 11,843.3 | |
- Construction | billion won preliminary SA | Q1/25 | 24,611.6 | 24,719.7 | |
- Wholesale and retail trade, restaurants and hotels | billion won preliminary SA | Q1/25 | 54,854.9 | 54,865.7 | |
- Transport and storage | billion won preliminary SA | Q1/25 | 26,223.5 | 27,002.1 | |
- Financial and insurance | billion won preliminary SA | Q1/25 | 32,343.8 | 32,019.5 | |
- Real estate and renting | billion won preliminary SA | Q1/25 | 40,703.3 | 41,114.1 | |
- Information and communication | billion won preliminary SA | Q1/25 | 26,772.0 | 26,588.8 | |
- Business activities | billion won preliminary SA | Q1/25 | 41,884.4 | 42,058.9 | |
- Public administration and defense ; compulsory social security | billion won preliminary SA | Q1/25 | 36,633.6 | 36,422.0 | |
- Education | billion won preliminary SA | Q1/25 | 25,246.8 | 25,478.6 | |
- Health and social work | billion won preliminary SA | Q1/25 | 32,684.4 | 32,664.2 | |
- Cultural and other services | billion won preliminary SA | Q1/25 | 14,308.3 | 14,190.6 | |
Taxes less subsidies on products | billion won preliminary SA | Q1/25 | 41,771.7 | 42,310.2 |
Contact
Director for International Cooperation.
Tel : +82-42-481-2564